2011 Toyota Camry LE
2011 Toyota Camry LE 6-Spd ATState: | Arizona |
City: | Aguila |
Address: | 8326 E Indian School Rd Scottsdale, AZ 84281 |
Zip code: | 85320 |
Make: | Toyota |
Model: | CL |
Body type: | Sedan |
Year: | 2011 |
Mileage: | 53027 |
Interior color: | Cloth |
Exterior color: | White |
Transmission: | Automatic |
Engine: | L4, 2.5L |
Trim Level: | Base; SE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 655228 |
Fuel Type: | Gasoline |
Engine Code: | F3 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
Check Digit: | 1 |
JATO: | 756473/756474/618653/151350/550862/550861/153859 |
MPG: | M6:22-33-26/S6:22-32-26 |
AAIA: | 154885/154886/154887/154888/154889/154890 |
AAIA_ENGINE: | 9061 |
AAIA_LEGACY: | 1446188/1446190/1446192 |
AAIA_TRANSMISSION: | 2774/2945/2949 |
Transmission/MfgCode: | 6 speed Automatic / U660E; 6 speed Automatic / U760E; 6 speed Manual / EB62 |
Type: | Car |
Engine Series Code: | 2AR-FE |
AAIA_VehicleID: | 154886/154886/154888/154888/154890 |
AAIA_EngineConfigID: | 9061/9061/9061/9061/9061 |
AAIA_TransmissionID: | 2945/2949/2945/2949/2945 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1 |
This is a great car! Has got everything you need!
- Air Conditioning
- Front Air Dam
- Rear Defroster
- Alarm System
- Front Side Airbag
- Second Row Folding Seat
- AM/FM
- Full Size Spare Tire
- Side Head Curtain Airbag
- Anti-Lock Brakes
- Interval Wipers
- Steel Wheels
- Automatic Headlights
- Leather Steering Wheel
- Steering Wheel Mounted Controls
- Cargo Area Tiedowns
- Passenger Airbag
- Tachometer
- CD
- Power Locks
- Telescopic Steering Column
- Child Safety Door Locks
- Power Mirrors
- Tilt Wheel
- Cruise Control
- Power Seats
- Tire Pressure Monitor
- Daytime Running Lights
- Power Steering
- Traction Control
- Driver Airbag
- Power Trunk Lid
- Trunk Anti-Trap Device
- Electronic Brake Assistance
- Power Windows
- Vehicle Stability Control System