2011 Toyota Camry LE
2011 Toyota Camry LE 6-Spd ATState: | Arizona |
City: | Aguila |
Address: | 8326 E Indian School Rd Scottsdale, AZ 84281 |
Zip code: | 85320 |
Make: | Toyota |
Model: | CL |
Body type: | Sedan |
Year: | 2011 |
Mileage: | 53027 |
Interior color: | Cloth |
Exterior color: | White |
Transmission: | Automatic |
Engine: | L4, 2.5L |
Trim Level: | Base; SE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 655228 |
Fuel Type: | Gasoline |
Engine Code: | F3 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
Check Digit: | 1 |
JATO: | 756473/756474/618653/151350/550862/550861/153859 |
MPG: | M6:22-33-26/S6:22-32-26 |
AAIA: | 154885/154886/154887/154888/154889/154890 |
AAIA_ENGINE: | 9061 |
AAIA_LEGACY: | 1446188/1446190/1446192 |
AAIA_TRANSMISSION: | 2774/2945/2949 |
Transmission/MfgCode: | 6 speed Automatic / U660E; 6 speed Automatic / U760E; 6 speed Manual / EB62 |
Type: | Car |
Engine Series Code: | 2AR-FE |
AAIA_VehicleID: | 154886/154886/154888/154888/154890 |
AAIA_EngineConfigID: | 9061/9061/9061/9061/9061 |
AAIA_TransmissionID: | 2945/2949/2945/2949/2945 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1 |
This is a great car! Has got everything you need!
- Air Conditioning
- Â Â Front Air Dam
- Â Â Rear Defroster
- Â Â Alarm System
- Â Â Front Side Airbag
- Â Â Second Row Folding Seat
- Â Â AM/FM
- Â Â Full Size Spare Tire
- Â Â Side Head Curtain Airbag
- Â Â Anti-Lock Brakes
- Â Â Interval Wipers
- Â Â Steel Wheels
- Â Â Automatic Headlights
- Â Â Leather Steering Wheel
- Â Â Steering Wheel Mounted Controls
- Â Â Cargo Area Tiedowns
- Â Â Passenger Airbag
- Â Â Tachometer
- Â Â CD
- Â Â Power Locks
- Â Â Telescopic Steering Column
- Â Â Child Safety Door Locks
- Â Â Power Mirrors
- Â Â Tilt Wheel
- Â Â Cruise Control
- Â Â Power Seats
- Â Â Tire Pressure Monitor
- Â Â Daytime Running Lights
- Â Â Power Steering
- Â Â Traction Control
- Â Â Driver Airbag
- Â Â Power Trunk Lid
- Â Â Trunk Anti-Trap Device
- Â Â Electronic Brake Assistance
- Â Â Power Windows
- Â Â Vehicle Stability Control System